| Site Owner: | Scott Taylor |
| Contact Email: | icecreamman@weallscreamforicecream.com |
| Website Home Page: | http://www.WeAllScreamForIceCream.com |
| Location: | United States |
| Month/Year Website Launched: | April, 2005 |
| Initial Start Up Costs: | $65.00 |
| Time Invested Before Launch: | 32 Hours |
| Programming and Technical Work Done By Owner or Hired Out: | Programming - Self
Graphics - Hired
|
| Time Invested Each Week Running Website: | 3 Hours |
| Niche Market Target: | Recipes and Sweets |
| Products And Services Offered: | We All Scream For Ice Cream recipe book (and master resale rights).
|
| Average Number of Monthly Visitors: | 300 |