Average Member Review
 Based on 1 Reviews Rate This Website Click Here to Write a Review
|
| Site Owner: | Douglas Titchmarsh |
| Contact Email: | doug@titchmarsh.com |
| Website Home Page: | http://www.delboysbritishbikes.com |
| Location: | United Kingdom |
| Month/Year Website Launched: | March, 2005 |
| Initial Start Up Costs: | $25.95 |
| Time Invested Before Launch: | 50 Hours |
| Programming and Technical Work Done By Owner or Hired Out: | All my own work except website template as I have no graphics skills, html coded in notepad and FrontPage express.
|
| Time Invested Each Week Running Website: | 10 Hours |
| Niche Market Target: | British Motorcycle Enthusiasts |
| Products And Services Offered: | Affiliate links to online motorcycle shops, and google
adsense were added as an afterthought to bring in revenue.
|
| Average Number of Monthly Visitors: | 3500 |
| Estimated Monthly Revenue: | $60+ |